Mandatory Public Disclosure
GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | St. Paul’s School |
2 | AFFILIATION NUMBER (IF APPLICABLE) | 2730843 |
3 | SCHOOL CODE (IF APPLICABLE) | 25503 |
4 | COMPLETE ADDRESS WITH PIN CODE | Ph-VI, H-Block, Aya Nagar, New Delhi-110047 |
5 | PRINCIPAL NAME & QUALIFICATION | Dr. Bernadette Tilaka Benjamin M.Sc(Economics), PhD(Economics), B.Ed(Economics), PGDSLM |
6 | SCHOOL EMAIL ID | stpauls@stpaulsayanagar.com |
7 | ONTACT DETAILS (LANDLINE/MOBILE) | 8929892105, 8929892106 |
DOCUMENTS AND INFORMATION
RESULT AND ACADEMICS
Result of Class X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 97 | 96 | 98.96 | 1 STUDENT WAS ABSENT FOR THREE EXAMS DUE TO ILL HEALTH FOR EXAM |
2 | 2021-22 | NA | NA | NA | |
3 | 2020-21 | NA | NA | NA |
Result of Class XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2022-23 | 15 | 15 | 100 |
2 | 2021-22 | NA | NA | NA |
3 | 2020-21 | NA | NA | NA |
STAFF (TEACHING)
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NUMBER OF TEACHERS | 51 |
PGT | 12 | |
TGT | 12 | |
PRT | 26 | |
3 | TEACHER : STUDENTS RATIO | 1 : 30 |
4 | DETAILS OF SPECIAL EDUCATOR | MEENAKSHI NAITHANI NEHA KUJUR |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SHEEBALI LALOTRA |
SCHOOL INFRASTRUCTURE