PRTs
| S.No. | Name | Designation | Academic Qualification | Professional Qualification |
|---|---|---|---|---|
| 1 | GEETA KUMAR | PRT | MA(HINDI) | B.ED |
| 2 | NIRMALA MINJ | PRT | MA(SOCIOLOGY) | B.EL.ED |
| 3 | MEENAKSHI NAITHANI | PRT | BA(P) | B.ED,NTT, DIPLOMA IN SPECIAL EDUCATION |
| 4 | PINKI SHARMA | PRT-Hindi | MA(Hindi) | B.Ed. |
| 5 | BABLI KANDARI | PRT | B. Com. (Hon.), M.Com. | B.Ed. |
| 6 | NIZY BABU | PRT - MATHS | M. Sc. (Applied maths) | B.Ed. |
| 7 | SOUMYA SANTHOSH | PRT | M. A. (Pol. Sc.) | B.Ed. |
| 8 | SUMAN DATHIK | PRT- MATHS | M.Com | B.ED |
| 9 | SONAL | PRT - ENGLISH & SST | BBA | B.ED |
| 10 | ANJU RATURI | PRT-HINDI | M.A (SOCIOLOGY) | D.ED (HINDI) |
| 11 | PRIYA JOSEPH | PRT - ENGLISH | B.A | B.ED |
| 12 | MANJU MONICA TOPPO | PRT - ENGLISH | M.A (ENGLISH) | B.ED |
| 13 | SMITA | PRT-HINDI | B. A PROGRAMME | D.EL.ED |
| 14 | MAHIMA CHOUDHARY | PRT -ENGLISH | B. A PROGRAMME | B.ED |
| 15 | RIMPI KUMARI | PRT - ENGLISH & SST | B.A (ENGLISH, ECONOMICS, PSYCHOLOGY, EDUCATION), CTET | B.ED |
| 16 | SHIVANGI SINGH | PRT-HINDI | B.COM (H), M.A (HINDI), CTET | B.ED |
| 17 | MEENAKSHI SHARMA | PRT-COMPUTER SCIENCE | BACHELORS IN COMPUTER SCIENCE, CTET | B.ED |
| 18 | POONAM SHUKLA | PRT - MATHS | B.A (PASS) | B.ED |
| 19 | RENU RAWAT | PRT-ENGLISH & SST | B.A (H) POLITICAL SCIENCE M.A (POLITICAL SCIENCE) | D.EL.ED |
| 20 | REJOICE JOSEPH | PRT - MUSIC | SOUND ENGINEERING MIXING LIVE ADVANCE | |
| 21 | PRABHA CHERIYAN | LIBRARY ASSISTANT | B.ED | B.LIB |
| 22 | POOJA | PRT-MATHS | B.COM, B.A (PROGRAMME-SCIENCE & TECHNOLOGY, HINDI, ENGLISH, HISTORY, POL SC), M.A - ENGLISH | B.ED |
| 23 | JYOTI KUMARI GUPTA | PRT - SCIENCE | B.SC - BOTANY, ZOOLOGY, ENGLISH, HINDI, MATHS | B.ED |
| 24 | ANSHIKA BHARDWAJ | PRT - ENGLISH | B. A PROGRAMME (ENGLISH, IT, POL SC, HISTORY), M.A - ENGLISH | B.ED |
| 25 | BLESSY BIJU | PRT-SCIENCE | B.EL.ED | B.EL. ED |
| 26 | JITENDER KUMAR | PRT - ART | B.A PROGRAMME- ENGLISH, HINDI EDUCATION AND POLITICAL SCIENCE | BACHELOR IN FINE ARTS, MASTERS IN FINE ARTS |
| 27 | BADEHI | PRT - DANCE | B. A - ENGLISH M.A. - ENGLISH | |
| 28 | VIJAY KUMAR MEHTA | PET | B.P.Ed. | B.P.Ed. |
| 29 | SACHIN KUMAR | PRT-PHY. EDU. TEACHER | BA(P) | B.P.ED |
| 30 | POONAM PALLALIA | LIBRARIAN | B.Sc | M.LIB. |
| 31 | PRABHA CHERIYAN | LIBRARY ASSISTANT | B.ED | B.LIB |
PET & COUNSELLOR
| S.No. | Name | Designation | Academic Qualification | Professional Qualification |
|---|---|---|---|---|
| 1 | VIJAY KUMAR MEHTA | PET | B.P.Ed. | B.P.Ed. |
| 2 | SACHIN KUMAR | PRT-PHY. EDU. TEACHER | BA(P) | B.P.ED |
| 3 | GEETIKA KUMAR | SCHOOL COUNSELLOR AND HEALTH AND WELLNESS | M.A | ADVANCED DIPLOMA IN CHILD GUIDANCE |

