PRTs
| S.No. | Name | Designation | Academic Qualification | Professional Qualification |
|---|---|---|---|---|
| 1 | POOJA SHARMA | PRT-SCIENCE | B.SC(BOT, CHE) | B.ED |
| 2 | SANGEETA KUMAR | PRT-MATH | B.SC | B.ED |
| 3 | SAYANI DAS GUPTA | PRT | BA(POL SC) | B.ED |
| 4 | GEETA KUMAR | PRT | MA(HINDI) | B.ED |
| 5 | NIRMALA MINJ | PRT | MA(SOCIOLOGY) | B.EL.ED |
| 6 | LALITA PANWAR | PRT | MA(POL SC) | B.ED |
| 7 | MEENAKSHI NAITHANI | PRT | BA(P) | B.ED,NTT, DIPLOMA IN SPECIAL EDUCATION |
| 8 | GEETA RANI | PRT | MA(HINDI) | B.ED |
| 9 | PINKI SHARMA | PRT-Hindi | MA(Hindi) | B.Ed. |
| 10 | BABLI KANDARI | PRT | B. Com. (Hon.), M.Com. | B.Ed. |
| 11 | MANISHA SINGH | PRT - MATHS | B. Sc. (Hon.) | B.Ed., CTET |
| 12 | NIZY BABU | PRT - MATHS | M. Sc. (Applied maths) | B.Ed. |
| 13 | SOUMYA SANTHOSH | PRT | M. A. (Pol. Sc.) | B.Ed. |
| 14 | SUMAN DATHIK | PRT- MATHS | M.Com | B.ED |
| 15 | SONAL | PRT - ENGLISH & SST | BBA | B.ED |
| 16 | ANJU RATURI | PRT-HINDI | M.A (SOCIOLOGY) | D.EL.ED. (HINDI) |
| 17 | PRIYA JOSEPH | PRT - ENGLISH | B.A | B.ED |
| 18 | MANJU MONICA TOPPO | PRT - ENGLISH | M.A (ENGLISH) | B.ED |
| 19 | MS.SMITA | PRT-HINDI | B. A PROGRAMME | D.EL.ED |
| 20 | MAHIMA CHOUDHARY | PRT -ENGLISH | B. A PROGRAMME | B.ED |
| 21 | RIMPI KUMARI | PRT - ENGLISH & SST | B.A (ENGLISH, ECONOMICS, PSYCHOLOGY, EDUCATION), CTET | B.ED |
| 22 | SHIVANGI SINGH | PRT-HINDI | B.COM (H), M.A (HINDI), CTET | B.ED |
| 23 | MEENAKSHI SHARMA | PRT-COMPUTER SCIENCE | BACHELORS IN COMPUTER SCIENCE, CTET | B.ED |
| 24 | POONAM SHUKLA | PRT - MATHS | B.A (PASS) | B.ED |
| 25 | RENU RAWAT | PRT-ENGLISH & SST | B.A (H) POLITICAL SCIENCE M.A (POLITICAL SCIENCE) | D.EL.ED |
| 26 | REJOICE JOSEPH | PRT - MUSIC | SOUND ENGINEERING MIXING LIVE ADVANCE | |
| 27 | KALPANA DEY W/O MR. T. P. DEY | PRT-DRAWING | MA(FINE ARTS) | |
| 28 | VIJAY KUMAR MEHTA | PET | B.P.Ed. | B.P.Ed. |
| 29 | SACHIN KUMAR | PRT-PHY. EDU. TEACHER | BA(P) | B.P.ED |
| 30 | POONAM PALLALIA | LIBRARIAN | B.Sc | M.LIB. |
| 31 | PRABHA CHERIYAN | LIBRARY ASSISTANT | B.ED | B.LIB |
PET & COUNSELLOR
| S.No. | Name | Designation | Academic Qualification | Professional Qualification |
|---|---|---|---|---|
| 1 | VIJAY KUMAR MEHTA | PET | B.P.Ed. | B.P.Ed. |
| 2 | SACHIN KUMAR | PRT-PHY. EDU. TEACHER | BA(P) | B.P.ED |
| 3 | GEETIKA KUMAR D/O MR. VIJAY KUMAR | SCHOOL COUNSELLOR AND HEALTH AND WELLNESS | M.A | ADVANCED DIPLOMA IN CHILD GUIDANCE |

