Mandatory Public Disclosure
GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | St. Paul’s School |
2 | AFFILIATION NUMBER (IF APPLICABLE) | 2730843 |
3 | SCHOOL CODE (IF APPLICABLE) | 25503 |
4 | COMPLETE ADDRESS WITH PIN CODE | Ph-VI, H-Block, Aya Nagar, New Delhi-110047 |
5 | PRINCIPAL NAME & QUALIFICATION | Dr. Bernadette Tilaka Benjamin M.Sc(Economics), PhD(Economics), B.Ed(Economics), PGDSLM |
6 | SCHOOL EMAIL ID | stpauls@stpaulsayanagar.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8929892105, 8929892106 |
DOCUMENTS AND INFORMATION
RESULT AND ACADEMICS
Result of Class X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | 155 | 154 | 99 | 1 STUDENT WAS ABSENT DUE TOMEDICAL CONDITIONS |
2 | 2022-23 | 97 | 96 | 98.96 | 1 STUDENT WAS ABSENT FOR THREE EXAMS DUE TO ILL HEALTH FOR EXAM |
3 | 2021-22 | NA | NA | NA |
Result of Class XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2023-24 | 55 | 55 | 100 |
2 | 2022-23 | 15 | 15 | 100 |
3 | 2021-22 | NA | NA | NA |
STAFF (TEACHING)
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NUMBER OF TEACHERS | 49 |
PGT | 12 | |
TGT | 12 | |
PRT | 25 | |
3 | TEACHER : STUDENTS RATIO | 1 : 1.3 |
4 | DETAILS OF SPECIAL EDUCATOR | MEENAKSHI NAITHANI MUSKAN LOHIA |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | GEETIKA KUMAR |
SCHOOL INFRASTRUCTURE
Anti Bullying Committee Members |
---|
Dr. Bernadette Tilaka Benjamin (Principal) |
Ms.Gurmeet Seth (Senior Teacher) |
Ms.Komal Mathur (Senior Teacher) |
Ms.Neha Sejwal (Senior Teacher) |
Ms.Sheebali Lalotra (School Counsellor) |
Mr. Sachin Kumar (PET) |
Ms.Anchal Lohia (PTA representative) |
Ms.Jyoti Singh (PTA representative) |
Ms. Kamaljeet Kaur (Member) |
Ms.Usha Rani Singh (Member) |