Fee Structure
for Classes 1 to 12 for the Academic Year 2024-25
| Particulars | Classes Nur & Prep | Classes 1 - 8 | Classes 9 & 10 | Classes 11 & 12 (Humanities/ Commerce/ Science) |
|---|---|---|---|---|
| Tuition Fee (Monthly) | 4100 | 4130 | 4700 | 5390 |
| Development Fee (Monthly) | 600 | 610 | 690 | 780 |
| Annual Fee (Monthly) | 800 | 850 | 900 | 910 |
| PTM Fee (Yearly) | 50 | 50 | 50 | 50 |
| Admission Fees (At Admission) | 200 | 200 | 200 | 200 |
| Transport Fees (for 11 months) | As per distance | As per distance | As per distance | As per distance |

