TGTs
| S.No. | Name | Designation | Academic Qualification | Professional Qualification |
|---|---|---|---|---|
| 1 | SHITAL MISHRA | TGT-MATHS | MSC(MATHS) | B.ED |
| 2 | SHAKUNTLA KUMARI | TGT-SANSKRIT | MA(SANSKRIT) | B.ED |
| 3 | CHANDRAMANI CHOUHAN | TGT-SCIENCE | M.SC(CHE) | B.ED |
| 4 | BHARATI KUMARI MISHRA | TGT-PHYSICS | M.Sc.(Physics) | B.Ed. |
| 5 | KOMAL MATHUR | TGT-S.ST. | M.A(Economics) | B.ED. |
| 6 | Dr.PREETI BADONI | TGT-Science | M.SC(BIOTECH) | PHD |
| 7 | JYOTI | TGT- S.ST | M.A(ENG) | B.ED |
| 8 | JYOTI DIPIKA SINGH | TGT-S.ST. | M.A(GEO) | B.ED |
| 9 | ANCHAL LOHIA | TGT-ENGLISH | M.A (ENGLISH) | B.ED |
| 10 | MAYANK USHA MEHRA | TGT-SANSKRIT | BA(SANSKRIT) | B.ED |
| 11 | DEEPA MATHEW | TGT-COMPUTER SCIENCE | M. Sc. (Comp. Sc.) | B.ED., CTET |
| 12 | SAMEER MINZ | TGT- MUSIC | BACHELORS AND 8TH GRADE IN MUSIC | BACHELORS AND 8TH GRADE IN MUSIC |
| 13 | NISHA KUMARI MISHRA | TGT- S.ST | B.Sc - GEOLOGY M. Sc - GEOLOGY | B.ED |
| 14 | POOJA SHARMA | TGT-SCIENCE | B.SC(BOT, CHE) | B.ED |
| 15 | SANGEETA KUMAR | TGT-MATH | B.SC | B.ED |
| 16 | SAYANI DAS GUPTA | TGT-ENGLISH | BA(POL SC) | B.ED |
| 17 | LALITA PANWAR | TGT-HINDI | MA(POL SC) | B.ED |
| 18 | GEETA RANI | TGT-HINDI | MA(HINDI) | B.ED |
| 19 | KALPANA DEY | TGT-ARTS | MA(FINE ARTS) | |
| 20 | POONAM PALLALIA | LIBRARIAN | B.Sc | M.LIB. |
| 21 | MUSKAN LOHIA | SPECIAL EDUCATOR | B.A PROGRAMME- HISTORY AND POLITICAL SCIENCE | D.ED SPECIAL EDUCATION |

